Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18200 18100 100 2024-05-18 Historical
  • aluminum UBC ingot No 18000 17900 100 2024-05-18 Historical
  • Fragile aluminum ingot No 17700 17600 100 2024-05-18 Historical
  • Miscellaneous wrought aluminum No 15700 15600 100 2024-05-18 Historical
  • Aluminum UBC No 15300 15200 100 2024-05-18 Historical
  • Aluminium tank No 42100 41400 700 2024-05-18 Historical
  • 1 series leftover materials No 18200 18100 100 2024-05-18 Historical
  • 6063 white material No 18000 17900 100 2024-05-18 Historical
  • Used material of profile No 16800 16700 100 2024-05-18 Historical
  • Spray profile No 16200 16100 100 2024-05-18 Historical
  • 6061 white material No 17900 17800 100 2024-05-18 Historical
  • 6082 white material No 17700 17600 100 2024-05-18 Historical
  • 3series leftover materials No 17700 17600 100 2024-05-18 Historical
  • 5052 white material No 17700 17600 100 2024-05-18 Historical
  • 5083 white material No 17700 17600 100 2024-05-18 Historical
  • 7series leftover materials No 17700 17600 100 2024-05-18 Historical
  • Alloy chips No 9400 9300 100 2024-05-18 Historical
  • Bright aluminum wire No 18200 18100 100 2024-05-18 Historical
  • Aluminum wire No 17700 17600 100 2024-05-18 Historical
  • Steel wire aluminum wire No 18100 18000 100 2024-05-18 Historical
  • Drawn aluminum wire No 18500 18400 100 2024-05-18 Historical
  • Rusted aluminum wire No 17700 17600 100 2024-05-18 Historical
  • Rusted aluminum wire No 16900 16800 100 2024-05-18 Historical
  • Clean aluminum formwork No 17700 17600 100 2024-05-18 Historical
  • Body、 piston、Automobile hub No 17000 16900 100 2024-05-18 Historical
  • Motorcycle wheel No 16700 16600 100 2024-05-18 Historical
  • Mechanical aluminium No 15900 15900 0 2024-05-18 Historical
  • Civilian aluminum No 15900 15900 0 2024-05-18 Historical
  • Fragile aluminum scrap No 17400 17300 100 2024-05-18 Historical
  • Non-standard frangible aluminum scrap No 17200 17100 100 2024-05-18 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17500 17400 100 2024-05-18 Historical
  • Shredded aluminium No 18000 17900 100 2024-05-18 Historical
  • Shredded Fragile aluminum No 17500 17400 100 2024-05-18 Historical
  • Broken wrought aluminium(price*Alu yield) No 17600 17500 100 2024-05-18 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17100 17000 100 2024-05-18 Historical